Mir3-Server.sln 5.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio Version 17
  4. VisualStudioVersion = 17.7.34031.279
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Server", "Server\Server.csproj", "{263074D6-AB8D-4F3C-9CE6-A05405432BCE}"
  7. EndProject
  8. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{669265D0-451B-4DBB-B75D-9E3B79D43369}"
  9. ProjectSection(SolutionItems) = preProject
  10. ClientPackets.cs = ClientPackets.cs
  11. Common.cs = Common.cs
  12. Notes.txt = Notes.txt
  13. ServerPackets.cs = ServerPackets.cs
  14. EndProjectSection
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TestCase", "TestCase\TestCase.csproj", "{58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LoginServer", "LoginServer\LoginServer.csproj", "{8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}"
  19. EndProject
  20. Global
  21. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  22. Debug|Any CPU = Debug|Any CPU
  23. Debug|Mixed Platforms = Debug|Mixed Platforms
  24. Debug|x64 = Debug|x64
  25. Debug|x86 = Debug|x86
  26. Release|Any CPU = Release|Any CPU
  27. Release|Mixed Platforms = Release|Mixed Platforms
  28. Release|x64 = Release|x64
  29. Release|x86 = Release|x86
  30. EndGlobalSection
  31. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  32. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  33. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  34. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  35. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  36. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|x64.ActiveCfg = Debug|Any CPU
  37. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|x64.Build.0 = Debug|Any CPU
  38. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Debug|x86.ActiveCfg = Debug|Any CPU
  39. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  40. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|Any CPU.Build.0 = Release|Any CPU
  41. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  42. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  43. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|x64.ActiveCfg = Release|Any CPU
  44. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|x64.Build.0 = Release|Any CPU
  45. {263074D6-AB8D-4F3C-9CE6-A05405432BCE}.Release|x86.ActiveCfg = Release|Any CPU
  46. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  47. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|Any CPU.Build.0 = Debug|Any CPU
  48. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  49. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  50. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|x64.ActiveCfg = Debug|Any CPU
  51. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|x64.Build.0 = Debug|Any CPU
  52. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|x86.ActiveCfg = Debug|Any CPU
  53. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Debug|x86.Build.0 = Debug|Any CPU
  54. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|Any CPU.ActiveCfg = Release|Any CPU
  55. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|Any CPU.Build.0 = Release|Any CPU
  56. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  57. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  58. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|x64.ActiveCfg = Release|Any CPU
  59. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|x64.Build.0 = Release|Any CPU
  60. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|x86.ActiveCfg = Release|Any CPU
  61. {58A208AA-DCE0-48AE-AC3D-0CBA0EFEB8D7}.Release|x86.Build.0 = Release|Any CPU
  62. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  63. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|Any CPU.Build.0 = Debug|Any CPU
  64. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  65. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  66. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|x64.ActiveCfg = Debug|Any CPU
  67. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|x64.Build.0 = Debug|Any CPU
  68. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|x86.ActiveCfg = Debug|Any CPU
  69. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Debug|x86.Build.0 = Debug|Any CPU
  70. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|Any CPU.ActiveCfg = Release|Any CPU
  71. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|Any CPU.Build.0 = Release|Any CPU
  72. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  73. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  74. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|x64.ActiveCfg = Release|Any CPU
  75. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|x64.Build.0 = Release|Any CPU
  76. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|x86.ActiveCfg = Release|Any CPU
  77. {8E2A3ED6-262F-4982-B1A4-4D7ADB19C0BE}.Release|x86.Build.0 = Release|Any CPU
  78. EndGlobalSection
  79. GlobalSection(SolutionProperties) = preSolution
  80. HideSolutionNode = FALSE
  81. EndGlobalSection
  82. GlobalSection(ExtensibilityGlobals) = postSolution
  83. SolutionGuid = {7B493486-B87F-4E3B-926D-41D22C3DB6CC}
  84. EndGlobalSection
  85. EndGlobal